Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2837
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Estephane, Jane | en_US |
dc.contributor.author | Daccache, Vanessa | en_US |
dc.contributor.author | Malek, Mike | en_US |
dc.contributor.author | Nassar, Fady | en_US |
dc.date.accessioned | 2020-12-23T14:31:51Z | - |
dc.date.available | 2020-12-23T14:31:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2837 | - |
dc.description | Includes bibliographical references (p.48-53). | en_US |
dc.description | Supervised by Dr. Jane Estephane. | en_US |
dc.description.abstract | With growing environmental awareness about the negative impacts created by excessive usage of fossil fuels, global interest in finding clean and renewable sources of energy has grown strongly in the last few decades. Biodiesel, obtained from vegetable oils or animal fats, is gaining significant attention as an alternative energy source that can replace petroleum-derived diesel. The development of various heterogeneous catalysts for biodiesel production is growing today to overcome the problems associated with the homogeneous catalysts. The use of Nickel supported on NaY zeolite was tested as an heterogeneous catalyst for biodiesel production. Different samples with different Nickel loadings (5, 10 and 15 wt%) were prepared by impregnation & 2 solvent methods. The catalysts were characterized by a number of techniques, such as X-ray diffraction (XRD), Temperature programmed reduction (TPR) & Transmission electron microscopy (TEM). The transesterification experiments have shown that using atmospheric pressure (reflux) apparatus at 60°C, a reaction time of 4 to 24 hours, and a methanol to oil ratio varying from 9:1 to 40:1 resulted in zero to < 1% biodiesel yield. However, Ni/NaY catalyst was tested for the dry reforming of methane and good results were achieved. | en_US |
dc.description.statementofresponsibility | By Vanessa Daccache, Mike Malek, Fady Nassar | en_US |
dc.format.extent | viii, 53 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Zeolites | en_US |
dc.subject.lcsh | Catalysis | en_US |
dc.title | Zeolites as heterogeneous catalysts for biodiesel production | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2014-04-10 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-ChemE-15.pdf | en_US |
dc.identifier.OlibID | 153300 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.