Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2819
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zakhem, Henri El | en_US |
dc.contributor.author | Sassine, Elias | en_US |
dc.contributor.author | Gerges, Joseph | en_US |
dc.date.accessioned | 2020-12-23T14:31:31Z | - |
dc.date.available | 2020-12-23T14:31:31Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2819 | - |
dc.description | Includes bibliographical references (p. 37-41). | en_US |
dc.description | Supervised by Dr. Henri El Zakhem. | en_US |
dc.description.abstract | This work aimed at comparing the influence of two different climatic regions on yield, total phenolic contents, and chelating activity of flavedos orange peels. The amount of total phenols was analysed with the Folin-Ciocalteu reagent. Gallic acid was used as a standard compound and the total phenols were expressed as mg/g gallic acid equivalents (standard curve equation y = 0.00912x + 0.0788, R2 = 0.999). The total polyphenols of the different orange peel extracts varied from 52.87 – 69.1 mg/g in the extracts. Saida Shamouti samples were the best in terms of yield, total phenol content, and chelating activity followed by the peel extracts of Batroun Shamouti. On the other hand, the amount of phenolic content, found in Bou Sfeir is higher than what is found in Bou Sfeir of Batroun. | en_US |
dc.description.statementofresponsibility | By Elias Sassine, Joseph Gerges | en_US |
dc.format.extent | x, 41 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Antioxidants | en_US |
dc.subject.lcsh | Orange peels--Analysis--Case studies | en_US |
dc.title | Antioxidant properties of total phenol constituents from two different agroclimatic origins of citrus aurantium and citrus sinensis flavedo's peels | en_US |
dc.title.alternative | Antioxidant properties of total phenol constituents from two different agroclimatic origins of citrus aurantium & citrus sinensis flavedo's peels | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2015-06-17 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-ChemE-31.pdf | en_US |
dc.identifier.OlibID | 161165 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.