Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2812
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Estephane, Jane | en_US |
dc.contributor.author | Zakharia, Alaa | en_US |
dc.contributor.author | Greige, Elias | en_US |
dc.contributor.author | Jreij, Kosty | en_US |
dc.date.accessioned | 2020-12-23T14:31:18Z | - |
dc.date.available | 2020-12-23T14:31:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2812 | - |
dc.description | Includes bibliographical references (p. 48-51). | en_US |
dc.description | Supervised by Dr. Jane Estephane. | en_US |
dc.description.abstract | The aim of this work is to study the production of biodiesel from sunflower oil. transesterification reaction is conducted using calcium oxide (CaO) supported on titanium (IV) oxide (TiO2) as heterogeneous catalyst. Different CaO loading on TiO2 were prepared via wet impregnation (10 wt. %, 20 wt. % and 30 wt. %), and calcined at 800ºC for 3 hours at a heating rate of 0.5 ºC/min. Then obtained catalyst is characterized using N2-sorption, FTIR and XRD. The reactions were conducted at 60ºC, at atmospheric pressure with a fixed methanol to oil ratio of 12:1, while varying the catalyst to oil ratio (CTOR) and catalyst loading. A yield of 96.15 % was obtained at the following conditions: 30 wt. % CaO/TiO2, 10% CTOR, 300 rpm for 4 hours reaction time. According to the encouraging outcomes obtained, CaO/TiO2 could be performed at a large scale of biodiesel production plant. | en_US |
dc.description.statementofresponsibility | by Alaa Zakharia, Elias Greige, Kosty Jreij | en_US |
dc.format.extent | ix, 51 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Sunflower seed oil | en_US |
dc.subject.lcsh | Sunflowers | en_US |
dc.subject.lcsh | Sunflowers--Utilization | en_US |
dc.subject.lcsh | Biodiesel production | en_US |
dc.title | Biodiesel production from sunflower oil over CaO supported on TiO2 | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-12-22 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-ChemE-60.pdf | en_US |
dc.identifier.OlibID | 175793 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.