Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2803
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manneh, Rima | en_US |
dc.contributor.author | Batrouni, Eliane | en_US |
dc.contributor.author | Bechara, Elias | en_US |
dc.date.accessioned | 2020-12-23T14:31:16Z | - |
dc.date.available | 2020-12-23T14:31:16Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2803 | - |
dc.description | Includes bibliographical references (p. 45-50). | en_US |
dc.description | Supervised by Dr. Rima Manneh. | en_US |
dc.description.abstract | Water and sediment contamination is a growing ecological issue. Natural toxins and organic pollutants are exchanged to the water environmental compartment by various human activities, such as shipping, oil leaks, beach front oil businesses, manures and agriculture, and fossil fuel ignition. These pollutants can then be transported to the sediments. The most common organic pollutants present in the marine sediments are Polycyclic Aromatic Hydrocarbons (PAHs), Polychlorinated Biphenyls (PCBs), and Organochlorine Pesticides (OCPs). In Lebanon, the characterization of these organic pollutants is recent and was conducted in just four studies so far. The aim of this project is to determine and analyze the concentration of Polycyclic Aromatic Hydrocarbons (PAHs) in the marine sediments of the Dora region facing the previously known dumping site. To achieve this purpose, a sequence of experimental stages was performed. These are: pre-sampling, sediments sampling, lyophilization or freeze drying, pressurized liquid extraction (PLE) and concentration, and gas chromatography. The total PAHs concentrations ranged from 14.523 to 250.629 μg/kg dry weight. PAHs were mainly of pyrogenic origin, with some samples having a petrogenic source of contamination. Pyrogenic sources are mostly attributed to inadequate fuel ignition, while petrogenic sources can be related to petroleum associated activities, for example, oil leaks. | en_US |
dc.description.statementofresponsibility | by Eliane Batrouni, Elias Bechara | en_US |
dc.format.extent | ix, 59 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Marine sediments--Dora (Lebanon)--Analysis | en_US |
dc.title | Characterization and analysis of polycyclic aromatic hydrocarbons in the sediments of the Dora Region | en_US |
dc.type | Project | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-01-16 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/GP-ChemE-49.pdf | en_US |
dc.identifier.OlibID | 170216 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.