Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2448
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Georgiopoulos, M | en_US |
dc.contributor.author | Dagher, Issam | en_US |
dc.contributor.author | Heileman, G.L | en_US |
dc.contributor.author | Bebis, G | en_US |
dc.date.accessioned | 2020-12-23T09:13:31Z | - |
dc.date.available | 2020-12-23T09:13:31Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2448 | - |
dc.description.abstract | This paper discusses a variation of the Fuzzy ART algorithm referred to as the Fuzzy ART Variant. The Fuzzy ART Variant is a Fuzzy ART algorithm that uses a very large choice parameter value. Based on the geometrical interpretation of the weights in Fuzzy ART, useful properties of learning associated with the Fuzzy ART Variant are presented and proven. One of these properties establishes an upper bound on the number of list presentations required by the Fuzzy ART Variant to learn an arbitrary list of input patterns. This bound is small and demonstrates the short-training time property of the Fuzzy ART Variant. Through simulation, it is shown that the Fuzzy ART Variant is as good a clustering algorithm as a Fuzzy ART algorithm that uses typical (i.e. small) values for the choice parameter. | en_US |
dc.format.extent | 13 p. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Neural network | en_US |
dc.subject | Unsupervised learning | en_US |
dc.subject | Supervised learning | en_US |
dc.subject | Clustering | en_US |
dc.subject | Adaptive resonance theory | en_US |
dc.title | Properties of learning of a fuzzy ART variant | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/S0893-6080(99)00031-3 | - |
dc.contributor.affiliation | Department of Computer Engineering | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 837 | en_US |
dc.description.endpage | 850 | en_US |
dc.date.catalogued | 2017-11-10 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1016/S0893-6080(99)00031-3 | en_US |
dc.identifier.OlibID | 174895 | - |
dc.relation.ispartoftext | Neural networks | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Computer Engineering |
SCOPUSTM
Citations
31
checked on Nov 23, 2024
Record view(s)
53
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.