Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2349
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dagher, Issam | en_US |
dc.contributor.author | Georgiopoulos, M | en_US |
dc.contributor.author | Heileman, G.L | en_US |
dc.date.accessioned | 2020-12-23T09:11:37Z | - |
dc.date.available | 2020-12-23T09:11:37Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2349 | - |
dc.description.abstract | We introduce a procedure, based on the max-min clustering method, that identifies a fixed order of training pattern presentation for fuzzy adaptive resonance theory mapping (ARTMAP). This procedure is referred to as the ordering algorithm, and the combination of this procedure with fuzzy ARTMAP is referred to as ordered fuzzy ARTMAP. Experimental results demonstrate that ordered fuzzy ARTMAP exhibits a generalization performance that is better than the average generalization performance of fuzzy ARTMAP, and in certain cases as good as, or better than the best fuzzy ARTMAP generalization performance. We also calculate the number of operations required by the ordering algorithm and compare it to the number of operations required by the training phase of fuzzy ARTMAP. We show that, under mild assumptions, the number of operations required by the ordering algorithm is a fraction of the number of operations required by fuzzy ARTMAP. | en_US |
dc.format.extent | 10 p. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Fuzzy ARTMAP | en_US |
dc.subject | Generalization | en_US |
dc.subject | Max-min clustering | en_US |
dc.subject.lcsh | Learning | en_US |
dc.title | An ordering algorithm for pattern presentation in fuzzy ARTMAP that tends to improve generalization performance | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Computer Engineering | en_US |
dc.description.volume | 10 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 768 | en_US |
dc.description.endpage | 788 | en_US |
dc.date.catalogued | 2017-11-10 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=774217 | en_US |
dc.identifier.OlibID | 174893 | - |
dc.relation.ispartoftext | IEEE transactions on neural networks | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Computer Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.