Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2324
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katagis, Thomas | en_US |
dc.contributor.author | Gitas, Ioannis Z. | en_US |
dc.contributor.author | Mitri, George | en_US |
dc.date.accessioned | 2020-12-23T09:10:58Z | - |
dc.date.available | 2020-12-23T09:10:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2324 | - |
dc.format.extent | 6p. | en_US |
dc.language.iso | eng | en_US |
dc.title | Object-based analysis of landsat legacy and continuity data for mapping fire-affected areas in the mediterranean | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Institute of Environment | en_US |
dc.description.volume | 3 | en_US |
dc.description.issue | 2S | en_US |
dc.description.startpage | 601 | en_US |
dc.description.endpage | 606 | en_US |
dc.date.catalogued | 2018-10-24 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 186763 | - |
dc.relation.ispartoftext | South-eastern european journal of earth observation and geomatics | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Institute of the Environment |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.