Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2281
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Estephane, Jane | en_US |
dc.contributor.author | Groppo, Elena | en_US |
dc.contributor.author | vitillo J, M | en_US |
dc.contributor.author | Kervern, G | en_US |
dc.contributor.author | Damin, Alessandro | en_US |
dc.contributor.author | Gianolio, Diego | en_US |
dc.contributor.author | Lamberti, Carlo | en_US |
dc.contributor.author | Bordiga, Silvia | en_US |
dc.contributor.author | Quadrelli, Alessandra Elsje | en_US |
dc.contributor.author | Basset, Jean Marie | en_US |
dc.contributor.author | Emsley, L | en_US |
dc.contributor.author | Pintacuda, G | en_US |
dc.contributor.author | Zecchina, Adriano | en_US |
dc.date.accessioned | 2020-12-23T09:10:04Z | - |
dc.date.available | 2020-12-23T09:10:04Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2281 | - |
dc.description.abstract | Paramagnetic solid-state NMR, extended X-ray absorption fine structure (EXAFS), and Raman spectroscopies, along with detailed quantum mechanical calculations performed with different density functional theory (DFT) functionals, are successfully applied to investigate the magnetic, structural, and vibrational properties of molecularly isolated chromocene (Cp2Cr, where Cp = C5H5) and of its Cp2Cr(CO) adduct. Paramagnetic solid-state NMR unequivocally demonstrates that a spin flip occurs by coming from the paramagnetic Cp2Cr (triplet state) to the diamagnetic Cp2Cr(CO) adduct (singlet state), thus clarifying the theoretical dilemma of the disagreement among different functionals in predicting the most stable spin state. EXAFS and Raman spectroscopies are able to experimentally discriminate between singlet and triplet states, because a different spin state corresponds to a different geometry of the molecule, and therefore to different vibrational features. The here reported multitechnique approach could have great relevance in establishing the occurrence of spin flip in the chemical reactivity of transition metal complexes in both homo- and heterogeneous catalysis. | en_US |
dc.format.extent | 7 p. | en_US |
dc.language.iso | eng | en_US |
dc.title | A multitechnique approach to spin-flips for Cp 2Cr(II) chemistry in confined state | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1021/jp907986w | - |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.description.volume | 114 | en_US |
dc.description.issue | 10 | en_US |
dc.description.startpage | 4451 | en_US |
dc.description.endpage | 4458 | en_US |
dc.date.catalogued | 2017-10-25 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 174478 | - |
dc.identifier.openURL | https://pubs.acs.org/doi/10.1021/jp907986w | en_US |
dc.relation.ispartoftext | Journal of physical chemistry C | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Chemical Engineering |
SCOPUSTM
Citations
31
checked on Nov 23, 2024
Record view(s)
57
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.