Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2163
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melki, Antoine | en_US |
dc.contributor.author | Bitar, Amine | en_US |
dc.date.accessioned | 2020-12-23T09:07:48Z | - |
dc.date.available | 2020-12-23T09:07:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2163 | - |
dc.description.abstract | The increase in the number of institutions offering degrees in interdis ciplinary computing raises a set of questions at the epistemological level. A set of questions is raised: is any integration of computing with some other field a representation of interdisciplinarity? What are the limits of enabling? What are the requirements of integration? Does the product of interdisciplinary computing remain computer science? These questions are urgent and answers should be provided especially that the number of such degrees is increasing accompanied by a growing demand on these jobs, as reflected on jobs and opportunities websites. A definition for interdisciplinary computing is needed. This paper attempts to answer these questions based on the huge literature available on interdisciplinarity in general, and interdisciplinary computing in specific. Special reference to career opportunities will be made. The study will be completed using document analysis examining the related documents as the data source of a qualitative research. A phenomenological study will be used to understand the meaning different schools are appropriating to interdisciplinarity. Enough documents will be consulted to extract the common themes and build a sufficient data set of emerging themes to validate the findings. While the phenomenological study aims at describing the essence interdisciplinary computing, grounded theory methods will be used to formulate a definition. As a result of this study is expected to better inform on the design and understanding of how different schools are managing their offering.Some explanatory, exploratory, or descriptive case study involving multiple types of data sources will be explored to acquire a deep understanding and provide support of the findings. The paper concludes with a proposed set of PLOs for interdisciplinary computing and reflecting its educational aspects and respecting technical norms. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Interdisciplinary | en_US |
dc.subject | Computing | en_US |
dc.subject | Epistemological | en_US |
dc.subject | Examinations | en_US |
dc.subject | PLOs | en_US |
dc.title | Interdisciplinary computing: an epistemological examination and proposed PLOs | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.26417/ejis.v6i1.p51-58 | - |
dc.contributor.affiliation | Department of Computer Science | en_US |
dc.contributor.affiliation | Department of Computer Science | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 51 | en_US |
dc.description.endpage | 58 | en_US |
dc.date.catalogued | 2020-06-11 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://dx.doi.org/10.26417/ejis.v6i1.p51-58 | en_US |
dc.identifier.OlibID | 253099 | - |
dc.relation.ispartoftext | European journal of interdisciplinary studies | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
Appears in Collections: | Department of Computer Science |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.