Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1568
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitri, George | en_US |
dc.date.accessioned | 2020-12-23T08:54:52Z | - |
dc.date.available | 2020-12-23T08:54:52Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1568 | - |
dc.language.iso | eng | en_US |
dc.publisher | Food and Agriculture Organisation of the United Nations | en_US |
dc.title | Using remote sensing to improve the management of Lebanon's forests | en_US |
dc.type | Report | en_US |
dc.contributor.affiliation | Institute of Environment | en_US |
dc.date.catalogued | 2018-11-14 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 187166 | - |
dc.relation.ispartoftext | P. Martin, F. Georg Gratzer, L. Alemayehu Duguma, T. Kohler, D. Maselli, R. Romeo (Eds), Mountain Forests in a Changing World - Realizing Values, addressing challenges. Rome: FOA/MPS. | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Institute of the Environment |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.