Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1116
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gergess, Antoine | en_US |
dc.contributor.author | Sen, Rajan | en_US |
dc.date.accessioned | 2020-12-23T08:43:13Z | - |
dc.date.available | 2020-12-23T08:43:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1116 | - |
dc.language.iso | eng | en_US |
dc.title | Implication of increased live load on the design of prestressed concrete bridges, innovations in bridge engineering technology | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | New York City Bridge Conference by Taylor and Francis (5th : 17-18 August 2009 : New York City) | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.date.catalogued | 2018-02-22 | - |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 177976 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.