Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1107
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saab, Gretta | en_US |
dc.date.accessioned | 2020-12-23T08:42:57Z | - |
dc.date.available | 2020-12-23T08:42:57Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1107 | - |
dc.language.iso | eng | en_US |
dc.title | Human development indicator: a new perspective | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | American Society for Competitiveness (2009 : USA) | en_US |
dc.contributor.affiliation | Department of Economics | en_US |
dc.date.catalogued | 2018-10-25 | - |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 186787 | - |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Business and Management | - |
Appears in Collections: | Department of Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.