Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1025
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kharsa, Sarah | en_US |
dc.contributor.author | Khoury, Tina | en_US |
dc.contributor.author | Mardini, Patrick | en_US |
dc.date.accessioned | 2020-12-23T08:41:17Z | - |
dc.date.available | 2020-12-23T08:41:17Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1025 | - |
dc.language.iso | eng | en_US |
dc.title | Cryptocurrencies in Lebanon: the tradeoff between risk and innovation | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Annual Prague Conference on Political Economy (12th : April 2016 : Prague) | en_US |
dc.contributor.affiliation | Department of Economics | en_US |
dc.date.catalogued | 2018-04-27 | - |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 179986 | - |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Business and Management | - |
Appears in Collections: | Department of Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.